| | | | |
| | | | |
| |  | Innovation Award This award is open to businesses that can demonstrate how they have successfully introduced a new idea, technique or practice that has improved their business. Entrants will need to demonstrate how the idea was implemented and how it has impacted the business. Winner: The Store
| |
| | | | |
| |   | Community Award This award is open to businesses that have made an active contribution to support their local community, schools or colleges. Entrants for this award will be measured on their social impact and not purely on financial support. Winner: Darlington College
| |
| | | | |
| |  | Growth Business Award Entrants for the growth business category will need to demonstrate how their business has grown within their industry. Entrants will need to illustrate how the business has achieved the growth and remained competitive. Year on year financial documentation must be provided to support your application. Winner: Home Heating Solutions
| |
| | | | |
| |   | New Business / Product Award New business entrants will need to have been established since 1st July 2009. Existing businesses will need to have introduced a new product/service within the last two years. Judges for this award will be looking for how your new business/product has performed in the last 24 months and what future plans you have to develop it. Winner: Adams Bathrooms
| |
| | | | |
| |  | Marketing Award Entrants will need to demonstrate how their marketing campaign has effectively improved business performance and results. This can relate to both traditional and non-traditional promotional methods. With the current trading conditions, judges are looking for businesses that have managed to market their business on a budget. Winner: Bussey & Armstrong
| |
| | | | |
| |  | Training & Staff Development Award Entrants for this category must be able to demonstrate how their business has improved through the training and development of staff. Judges for this category will be looking for what methods of training were offered and how the objectives were met. Winner: Nobia UK
| |
| | | | |
| |  | Green Business Award Entries for this category will be judged on their overall approach towards off-setting their carbon footprint. Sustainability concerns have never been more important for business and we want to hear about what you are already doing, or have planned for the future. Ideas could be as simple as promoting share a car to work scheme or the installing of a solar power system. Winner: Minories Toyota Durham
| |
| | | | |
| |  | Best use of Technology Award This award recognises how you have developed your business through the introduction of technological advances. This could be as simple as introducing an E-pos data system in your store, to SMS text marketing. If by embracing technology, it has made a positive impact on your business, we want to hear about it. Details of what has been introduced and the benefits will need to be supplied. Winner: Jobs Darlington
| |
| | | | |
| |  | Customer Service Award This award will go to a business or individual who is able to demonstrate a high level of customer service within their role or business. Not only are we looking for the systems that you have in place to deliver 100% customer satisfaction, but we would like to see how you go that extra mile. Testimonials to support your entry are welcome. Winner: KES Solutions
| |
| | | | |
| |  | Outstanding Young Person Award Young people play a valuable part in business. This category encourages nominations from any business, charity or organisation who feel they have a young person aged between 16-25 years who has made an exceptional contribution to the workplace. Judges will be looking for nominees who have excelled in their field and who have made a positive impact on the business. Winner: Laura Bailey
| |
| | | | |
| |  | Business Person of the Year Award Entrants must be able to demonstrate that their role has been instrumental in the growth/success of the company and that they are a valued part of the team. They will need to highlight the particular skills sets that they possess which enable them to stand out from the crowd. Winner: Diane Shakespeare
| |
| | | | |
| |  | Retailer Award This award aims to recognise how retail businesses, both traditional and online, have developed their business practice in all elements of retailer trading. We will be looking for use of best practice, as well as innovative ways in which systems have enabled the retailer to excel. Judges will be particularly looking for examples of best practice through good cutomer care, productivity, promotional offers and advertising opportunities. Winner : The Feed Warehouse
| |
| | | | |
| |  | Business of the Year Award Judges of this category will be looking for evidence of how your business has been innovative within its field and how your business has grown in the last 12 months. Entrants for this category must include financial documentation to support their application. Winner: J & B Recycling
| |
| | | | |
| |   | Apprentice Award
The apprentice award seeks to acknowledge and celebrate the achievements and contributions apprentices have made to your business. Nominations for this award are welcomed from all business industries and non-profit organisations, including beauty, care and trade. Judges will be looking for apprentices who are performing to a high standard and who have shown exceptional development. Winner: Connor Lishman
| |
| | | | |
| | | | |
| | |  | |
| | | | |