Durham Weather
Thu 23rd

10°c (4°c)

10°c (4°c)
Fri 24th

11°c (5°c)

11°c (5°c)
Sat 25th

15°c (6°c)

15°c (6°c)
Sun 26th

14°c (7°c)

14°c (7°c)
Mon 27th

16°c (7°c)

16°c (7°c)
Thursday 23rd May 2013
| Time | Temperature | Conditions | Wind | |
|---|---|---|---|---|
| 7am | 4°c (feels like -1°c) | Light rain shower | 13mph WNW |
|
| 10am | 6°c (feels like 2°c) | Light rain | 18mph NNW |
|
| 1pm | 9°c (feels like 5°c) | Medium-level cloud | 18mph NNW |
|
| 4pm | 10°c (feels like 5°c) | Medium-level cloud | 18mph NNW |
|
| 7pm | 8°c (feels like 4°c) | Medium-level cloud | 16mph NNW |
|
| 10pm | 6°c (feels like 0°c) | Light rain | 18mph NNW |
|
Friday 24th May 2013
| Time | Temperature | Conditions | Wind | |
|---|---|---|---|---|
| 1am | 5°c (feels like -1°c) | Light rain | 20mph NNW |
|
| 4am | 6°c (feels like 1°c) | Light rain | 20mph NNW |
|
| 7am | 7°c (feels like 2°c) | Light rain | 22mph N |
|
| 10am | 8°c (feels like 3°c) | Light rain shower | 22mph NNE |
|
| 1pm | 10°c (feels like 5°c) | Light rain shower | 18mph NE |
|
| 4pm | 10°c (feels like 4°c) | Heavy rain | 18mph NNE |
|
| 7pm | 9°c (feels like 5°c) | Light rain | 16mph NE |
|
| 10pm | 8°c (feels like 5°c) | Medium-level cloud | 9mph NNE |
|
Saturday 25th May 2013
| Time | Temperature | Conditions | Wind | |
|---|---|---|---|---|
| 1am | 6°c (feels like 4°c) | Medium-level cloud | 7mph N |
|
| 4am | 6°c (feels like 3°c) | Partly cloudy | 7mph NNW |
|
| 7am | 7°c (feels like 4°c) | Sunny intervals | 7mph NNW |
|
| 10am | 11°c (feels like 8°c) | Sunny intervals | 9mph NNW |
|
| 1pm | 14°c (feels like 11°c) | Sunny intervals | 9mph N |
|
| 4pm | 15°c (feels like 11°c) | Sunny intervals | 11mph N |
|
| 7pm | 13°c (feels like 9°c) | Sunny intervals | 11mph NNE |
|
| 10pm | 9°c (feels like 7°c) | Partly cloudy | 7mph N |
|
Sunday 26th May 2013
| Time | Temperature | Conditions | Wind | |
|---|---|---|---|---|
| 1am | 7°c (feels like 5°c) | Partly cloudy | 4mph NNW |
|
| 4am | 6°c (feels like 4°c) | Medium-level cloud | 7mph NNW |
|
| 7am | 8°c (feels like 5°c) | Medium-level cloud | 9mph NNW |
|
| 10am | 11°c (feels like 8°c) | Sunny intervals | 11mph N |
|
| 1pm | 13°c (feels like 9°c) | Sunny intervals | 11mph N |
|
| 4pm | 14°c (feels like 10°c) | Sunny | 11mph NNE |
|
| 7pm | 12°c (feels like 9°c) | Sunny intervals | 11mph NE |
|
| 10pm | 9°c (feels like 7°c) | Partly cloudy | 7mph ENE |
|
Monday 27th May 2013
| Time | Temperature | Conditions | Wind | |
|---|---|---|---|---|
| 1am | 8°c (feels like 6°c) | Medium-level cloud | 7mph W |
|
| 4am | 7°c (feels like 5°c) | Medium-level cloud | 7mph NW |
|
| 7am | 8°c (feels like 6°c) | Medium-level cloud | 7mph WNW |
|
| 10am | 11°c (feels like 9°c) | Sunny intervals | 7mph WNW |
|
| 1pm | 13°c (feels like 11°c) | Sunny intervals | 9mph SE |
|
| 4pm | 16°c (feels like 14°c) | Medium-level cloud | 9mph SSE |
|
| 7pm | 15°c (feels like 13°c) | Light rain | 9mph SW |
|
| 10pm | 11°c (feels like 11°c) | Medium-level cloud | 7mph SSW |
|
Extended Forecast provided by the Met Office.











